Post by Braves GM (Isaiah) on Nov 13, 2013 10:33:08 GMT -6
Round 1:
1)Minnesota Twins - Byron Buxton | OF | Appling County HS (Twins)
2)Seattle Mariners - Carlos Correa | SS | PR Baseball Academy (Astros)
3)San Diego Padres (Via Orioles) - Mike Zunino | C | Florida (Mariners)
4)Kansas City Royals - Kevin Gausman | RHP | LSU (Orioles)
5)San Diego Padres - Albert Almora | OF | Mater Academy (Cubs)
6)Pittsburgh Pirates - Kyle Zimmer | SP | USF (Royals)
7)Florida Marlins - Max Fried | SP | Harvard-Westlake HS (Padres)
8)Colorado Rockies - Michael Wacha | RHP | Texas A&M (Cardinals)
9)Arizona Diamondbacks (Via Athletics) - Lucas Giolito | RHP | Harvard-Westlake HS (Nationals)
10)New York Mets - Andrew Heaney | LHP | OK ST. (Marlins)
11)Chicago Whitesox - David Dahl | OF | Oak Mountain HS (Rockies)
12)Cincinnati Reds - Richie Shaffer | 3B | Clemson (Rays)
13)Cleveland Indians - Addison Russell | SS | Pace HS (A's)
14)Washington Nationals - Corey Seager | SS/3B | Northwest Cabarrus HS (Dodgers)
15)Toronto Blue Jays - Lance McCullers | RHP | Jesuit HS (Astros)
16)Los Angeles Dodgers - Deven Marrero | SS | Arizona St. (Red Sox)
17)Los Angeles Angels - Courtney Hawkins | OF | Carroll HS (White Sox)
18)San Diego Padres (Via Giants) - D.J. Davis | OF | Stone HS (Blue Jays)
19)Atlanta Braves - Gavin Cecchini | SS | Barbe HS (Mets)
20)Boston Redsox - Stryker Trahan | C/OF | Acadiana HS (Diamondbacks)
21)Tampa Bay Rays - Brian Johnson | LHP | Florida (Redsox)
22)Arizona Diamondbacks - Victor Roache | OF | Georgia Southern ( Brewers)
23)Detroit Tigers - Joey Gallo | 3B/1B | Bishop Gorman HS (Rangers)
24)Milwaukee Brewers - Kenny Diekroger | SS | Stanford (Royals)
25)New York Yankees - SKIPPED - Nick Travieso | RHP | Archbishop McCarthy HS (Reds)
26)Philadelphia Phillies - SKIPPED - Tyler Naquin | OF | Texas A&M (Indians)
27)Texas Rangers - Lewis Brinson | OF | Coral Springs HS (Rangers)
28)St. Louis Cardinals - Carson Kelly | 3B | Westview HS (Cardinals)
Round 2:
1)Minnesota Twins - Ty Hensley | RHP | Santa Fe HS (Yankees)
2)Seattle Mariners - James Ramsey | OF | Florida St. (Cardinals)
3)Baltimore Orioles - SKIPPED - Clint Coulter | C | Union HS (Brewers)
4)Los Angeles Dodgers (Via Royals) - Chris Stratton | RHP | Mississippi St. (Giants)
5)San Diego Padres - Stephen Piscotty | 3B | Stanford (Cardinals)
6)Pittsburgh Pirates - Marcus Stroman| RHP |Duke (Blue Jays)
7)Florida Marlins - Lucas Sims | RHP | Brookwood HS (Braves)
8)Colorado Rockies - Barrett Barnes | OF | Texas Tech (Pirates)
9)Arizona Diamondbacks (Via Athletics) - SKIPPED BY REQUEST - Mitch Haniger | OF | Cal Poly (Brewers)
10)New York Mets - Matt Olson | 1B | Parkview HS (Athletics)
11)Chicago Whitesox (VACANT TEAM) - Jose Berrios | RHP | Puerto Rico (Twins)
12)Cincinnati Reds - Kevin Plawecki | C | Purdue (Mets)
13)Cleveland Indians (VACANT TEAM) - Zach Eflin | RHP | Hagerty HS (Padres)
14)Washington Nationals - Nolan Fontana | SS | Florida (Astros)
15)Toronto Blue Jays - Matt Smoral | LHP | Solon HS(Jays)
16)Los Angeles Dodgers - Daniel Robertson | SS/3B | Upland HS (Athletics)
17)Los Angeles Angels - Tanner Rahier | SS | Palm Desert HS (Reds)
18)San Diego Padres (VIa Giants) - Mitch Brown | RHP | Century HS (Indians)
19)Atlanta Braves - Travis Jankowski | OF | Stony Brook (Padres)
20)Boston Redsox - Walker Weickel | RHP | Olympia HS (Padres)
21)Tampa Bay Rays - SKIPPED - Pat Light | RHP | Monmouth (Red Sox)
22)Arizona Diamondbacks - Keon Barnum | 1B | King HS (White Sox)
23)Detroit Tigers - Nolan Sanburn | RHP | Arkansas (Athletics)
24)Milwaukee Brewers - Onelki Garcia | LHP | Cuba (Dodgers)
25)New York Yankees (1st round skipped) -Shane Watson | RHP | Lakewood HS (Phillies)
26)Philadelphia Phillies (1st round skipped) - Luke Bard | RHP | Georgia Tech (Twins)
27)Texas Rangers - SKIPPED - Pierce Johnson l RHP l Missouri State (Cubs)
28)St. Louis Cardinals - Fernando Perez | SS | Central Arizona (Padres)
Round 3:
1)Minnesota Twins - SKIPPED Eddie Butler | RHP | Radford (Rockies)
2)Seattle Mariners - Jesse Winker | OF | Olympia HS (Reds)
3)Baltimore Orioles - SKIPPED Jesmuel Valentin | SS | Puerto Rico Baseball Academy (Dodgers)
4)Kansas City Royals - Anthony Alford l OF l Petal HS (Blue Jays)
5)San Diego Padres - Nick Williams l OF l Ball HS (Rangers)
6)Pittsburgh Pirates - Mitch Nay l 3B l Hamilton HS (Blue Jays)
7)Florida Marlins - Adam Brett Walker l 1B/OF l Jacksonville (Twins)
8)Colorado Rockies - Tony Renda | 2B | California (Nationals)
9)Oakland Athletics - SKIPPED - Mitch Gueller | RHP/OF | WF West HS (Phillies)
10)New York Mets - Patrick Wisdom | 3B | St. Mary's (Cardinals)
11)Chicago Whitesox (VACANT TEAM) - Collin Wiles | RHP | Blue Valley West HS (Rangers)
12)Cincinnati Reds - Sam Selman | LHP | Vanderbilt (Royals)
13)Cleveland Indians (VACANT TEAM) - Paul Blackburn | RHP | Heritage HS (Cubs)
14)Washington Nationals - SKIPPED - Jeff Gelalich | OF | UCLA (Reds)
15)Toronto Blue Jays - Rio Ruiz | 3B | Bishop Amat HS (Astros)
16)Los Angeles Dodgers - Patrick Kivlehan | 3B | Rutgers (Mariners)
17)Los Angeles Angels - Alex Wood | LHP | Georgia (Braves)
18)San Diego Padres (Via Giants) - Wyatt Mathisen | C | Texas HS (Pirates)
19)Atlanta Braves - Bruce Maxwell | C | Birmingham Southern (A's)
20)Boston Redsox - Tyler Pike | LHP | Winter Haven HS (Mariners)
21)San Diego Padres (via Rays) - Tom Murphy | C | University of Buffalo (Rockies)
22)Arizona Diamondbacks - Jeremy Baltz | 3B | St. John's (Padres)
23)Detroit Tigers - Avery Romero | 3B |Menendez HS(Marlins)
24)Milwaukee Brewers - L J Mazilli | 2B | Connecticut (Twins)
25)New York Yankees (skipped) - Steve Bean | C | Rockwall HS (Cardinals)
26)Philadelphia Phillies (skipped) - Tyler Gonzales | RHP | Madison HS (Blue Jays)
27)Texas Rangers - Dennis Torres | RHP | UMass (Orioles)
28)St. Louis Cardinals - Brett Mooneyham | LHP | Stanford (Nationals)
1)Minnesota Twins - Byron Buxton | OF | Appling County HS (Twins)
2)Seattle Mariners - Carlos Correa | SS | PR Baseball Academy (Astros)
3)San Diego Padres (Via Orioles) - Mike Zunino | C | Florida (Mariners)
4)Kansas City Royals - Kevin Gausman | RHP | LSU (Orioles)
5)San Diego Padres - Albert Almora | OF | Mater Academy (Cubs)
6)Pittsburgh Pirates - Kyle Zimmer | SP | USF (Royals)
7)Florida Marlins - Max Fried | SP | Harvard-Westlake HS (Padres)
8)Colorado Rockies - Michael Wacha | RHP | Texas A&M (Cardinals)
9)Arizona Diamondbacks (Via Athletics) - Lucas Giolito | RHP | Harvard-Westlake HS (Nationals)
10)New York Mets - Andrew Heaney | LHP | OK ST. (Marlins)
11)Chicago Whitesox - David Dahl | OF | Oak Mountain HS (Rockies)
12)Cincinnati Reds - Richie Shaffer | 3B | Clemson (Rays)
13)Cleveland Indians - Addison Russell | SS | Pace HS (A's)
14)Washington Nationals - Corey Seager | SS/3B | Northwest Cabarrus HS (Dodgers)
15)Toronto Blue Jays - Lance McCullers | RHP | Jesuit HS (Astros)
16)Los Angeles Dodgers - Deven Marrero | SS | Arizona St. (Red Sox)
17)Los Angeles Angels - Courtney Hawkins | OF | Carroll HS (White Sox)
18)San Diego Padres (Via Giants) - D.J. Davis | OF | Stone HS (Blue Jays)
19)Atlanta Braves - Gavin Cecchini | SS | Barbe HS (Mets)
20)Boston Redsox - Stryker Trahan | C/OF | Acadiana HS (Diamondbacks)
21)Tampa Bay Rays - Brian Johnson | LHP | Florida (Redsox)
22)Arizona Diamondbacks - Victor Roache | OF | Georgia Southern ( Brewers)
23)Detroit Tigers - Joey Gallo | 3B/1B | Bishop Gorman HS (Rangers)
24)Milwaukee Brewers - Kenny Diekroger | SS | Stanford (Royals)
25)New York Yankees - SKIPPED - Nick Travieso | RHP | Archbishop McCarthy HS (Reds)
26)Philadelphia Phillies - SKIPPED - Tyler Naquin | OF | Texas A&M (Indians)
27)Texas Rangers - Lewis Brinson | OF | Coral Springs HS (Rangers)
28)St. Louis Cardinals - Carson Kelly | 3B | Westview HS (Cardinals)
Round 2:
1)Minnesota Twins - Ty Hensley | RHP | Santa Fe HS (Yankees)
2)Seattle Mariners - James Ramsey | OF | Florida St. (Cardinals)
3)Baltimore Orioles - SKIPPED - Clint Coulter | C | Union HS (Brewers)
4)Los Angeles Dodgers (Via Royals) - Chris Stratton | RHP | Mississippi St. (Giants)
5)San Diego Padres - Stephen Piscotty | 3B | Stanford (Cardinals)
6)Pittsburgh Pirates - Marcus Stroman| RHP |Duke (Blue Jays)
7)Florida Marlins - Lucas Sims | RHP | Brookwood HS (Braves)
8)Colorado Rockies - Barrett Barnes | OF | Texas Tech (Pirates)
9)Arizona Diamondbacks (Via Athletics) - SKIPPED BY REQUEST - Mitch Haniger | OF | Cal Poly (Brewers)
10)New York Mets - Matt Olson | 1B | Parkview HS (Athletics)
11)Chicago Whitesox (VACANT TEAM) - Jose Berrios | RHP | Puerto Rico (Twins)
12)Cincinnati Reds - Kevin Plawecki | C | Purdue (Mets)
13)Cleveland Indians (VACANT TEAM) - Zach Eflin | RHP | Hagerty HS (Padres)
14)Washington Nationals - Nolan Fontana | SS | Florida (Astros)
15)Toronto Blue Jays - Matt Smoral | LHP | Solon HS(Jays)
16)Los Angeles Dodgers - Daniel Robertson | SS/3B | Upland HS (Athletics)
17)Los Angeles Angels - Tanner Rahier | SS | Palm Desert HS (Reds)
18)San Diego Padres (VIa Giants) - Mitch Brown | RHP | Century HS (Indians)
19)Atlanta Braves - Travis Jankowski | OF | Stony Brook (Padres)
20)Boston Redsox - Walker Weickel | RHP | Olympia HS (Padres)
21)Tampa Bay Rays - SKIPPED - Pat Light | RHP | Monmouth (Red Sox)
22)Arizona Diamondbacks - Keon Barnum | 1B | King HS (White Sox)
23)Detroit Tigers - Nolan Sanburn | RHP | Arkansas (Athletics)
24)Milwaukee Brewers - Onelki Garcia | LHP | Cuba (Dodgers)
25)New York Yankees (1st round skipped) -Shane Watson | RHP | Lakewood HS (Phillies)
26)Philadelphia Phillies (1st round skipped) - Luke Bard | RHP | Georgia Tech (Twins)
27)Texas Rangers - SKIPPED - Pierce Johnson l RHP l Missouri State (Cubs)
28)St. Louis Cardinals - Fernando Perez | SS | Central Arizona (Padres)
Round 3:
1)Minnesota Twins - SKIPPED Eddie Butler | RHP | Radford (Rockies)
2)Seattle Mariners - Jesse Winker | OF | Olympia HS (Reds)
3)Baltimore Orioles - SKIPPED Jesmuel Valentin | SS | Puerto Rico Baseball Academy (Dodgers)
4)Kansas City Royals - Anthony Alford l OF l Petal HS (Blue Jays)
5)San Diego Padres - Nick Williams l OF l Ball HS (Rangers)
6)Pittsburgh Pirates - Mitch Nay l 3B l Hamilton HS (Blue Jays)
7)Florida Marlins - Adam Brett Walker l 1B/OF l Jacksonville (Twins)
8)Colorado Rockies - Tony Renda | 2B | California (Nationals)
9)Oakland Athletics - SKIPPED - Mitch Gueller | RHP/OF | WF West HS (Phillies)
10)New York Mets - Patrick Wisdom | 3B | St. Mary's (Cardinals)
11)Chicago Whitesox (VACANT TEAM) - Collin Wiles | RHP | Blue Valley West HS (Rangers)
12)Cincinnati Reds - Sam Selman | LHP | Vanderbilt (Royals)
13)Cleveland Indians (VACANT TEAM) - Paul Blackburn | RHP | Heritage HS (Cubs)
14)Washington Nationals - SKIPPED - Jeff Gelalich | OF | UCLA (Reds)
15)Toronto Blue Jays - Rio Ruiz | 3B | Bishop Amat HS (Astros)
16)Los Angeles Dodgers - Patrick Kivlehan | 3B | Rutgers (Mariners)
17)Los Angeles Angels - Alex Wood | LHP | Georgia (Braves)
18)San Diego Padres (Via Giants) - Wyatt Mathisen | C | Texas HS (Pirates)
19)Atlanta Braves - Bruce Maxwell | C | Birmingham Southern (A's)
20)Boston Redsox - Tyler Pike | LHP | Winter Haven HS (Mariners)
21)San Diego Padres (via Rays) - Tom Murphy | C | University of Buffalo (Rockies)
22)Arizona Diamondbacks - Jeremy Baltz | 3B | St. John's (Padres)
23)Detroit Tigers - Avery Romero | 3B |Menendez HS(Marlins)
24)Milwaukee Brewers - L J Mazilli | 2B | Connecticut (Twins)
25)New York Yankees (skipped) - Steve Bean | C | Rockwall HS (Cardinals)
26)Philadelphia Phillies (skipped) - Tyler Gonzales | RHP | Madison HS (Blue Jays)
27)Texas Rangers - Dennis Torres | RHP | UMass (Orioles)
28)St. Louis Cardinals - Brett Mooneyham | LHP | Stanford (Nationals)