Post by TJ (former White Sox) on Jan 5, 2019 15:30:07 GMT -6
------------ 2012 ------------
Lost to Fantasy FYP Draft:
Los Angeles Angels - Courtney Hawkins | OF | Carroll HS
Arizona Diamondbacks - Keon Barnum | 1B | King HS
Unclaimed FYP:
Christopher Beck RHP R / R 6' 3" 210 09/04/1990 2 76 06/12/2012
Joey DeMichele 2B L / R 5' 11" 185 02/05/1991 3 108 06/12/2012
Brandon Brennan RHP R / R 6' 4" 220 07/26/1991 4 141 06/12/2012
Nicholas Basto SS R / R 6' 1" 180 04/01/1994 5 171 06/12/2012
Kyle Hansen RHP R / R 6' 8" 200 04/20/1991 6 201 06/18/2012
Jose Barraza C L / R 6' 1" 220 07/28/1994 7 231 06/17/2012
Zachary Isler RHP R / R 6' 4" 235 10/31/1990 8 261 06/12/2012
Micah Johnson 2B S / R 5' 11" 190 12/18/1990 9 291 06/12/2012
Brandon Hardin RHP R / R 6' 0" 200 02/17/1990 10 321 06/12/2012
Eric Jaffe RHP R / R 6' 3" 220 06/16/1991 11 351 Unsigned
Zach Stoner 1B L / R 6' 3" 200 12/16/1993 12 381 06/17/2012
Derek Thompson LHP L / L 6' 3" 170 08/08/1992 13 411 Unsigned
Tony Bucciferro RHP R / R 6' 3" 200 12/27/1989 14 441 06/12/2012
Jordan Guerrero LHP L / L 6' 3" 165 05/31/1994 15 471 07/13/2012
Abe Ruiz 1B L / R 6' 4" 210 03/29/1990 16 501 06/12/2012
Sammy Ayala C L / R 6' 2" 195 07/12/1994 17 531 07/09/2012
Thomas McCarthy 3B R / R 6' 1" 205 07/25/1990 18 561 06/12/2012
Alex Williams 1B L / R 6' 6" 260 10/01/1989 19 591 06/12/2012
Zachary Voight SS R / R 6' 0" 185 08/26/1990 20 621 06/12/2012
Adam Lopez RHP R / R 6' 5" 195 02/21/1990 21 651 06/12/2012
Cory McGinnis RHP L / R 6' 0" 180 12/24/1989 22 681 06/12/2012
Kale Kiser CF S / R 5' 10" 185 03/31/1990 23 711 06/12/2012
Eric Grabe 2B R / R 5' 10" 190 08/08/1989 24 741 06/12/2012
Storm Throne RHP R / R 6' 7" 215 09/03/1990 25 771 Unsigned
Zachary Toney LHP L / L 6' 3" 230 03/20/1989 26 801 06/12/2012
Zachary Fisher C L / R 6' 2" 190 12/13/1991 27 831 06/12/2012
James Hudelson RHP R / R 6' 4" 215 05/16/1990 28 861 06/12/2012
Jason Coats LF R / R 6' 2" 200 02/24/1990 29 891 Unsigned
Jake Brown SS L / R 5' 11" 185 02/15/1990 30 921 06/12/2012
Corey Thompson 3B R / R 6' 3" 210 01/30/1990 31 951 06/12/2012
Steven Nikorak 3B R / R 6' 2" 215 09/03/1989 32 981 06/12/2012
Jon Savarise LHP R / L 6' 1" 205 07/08/1993 33 1011 Unsigned
Ryan Castellanos RHP R / R 6' 3" 185 04/15/1994 34 1041 Unsigned
Kyle Martin RHP R / R 6' 6" 195 01/18/1991 35 1071 Unsigned
Mitch Patishall RHP R / R 6' 1" 185 11/17/1993 36 1101 Unsigned
Thurman Hall CF R / R 6' 0" 190 02/12/1993 37 1131 06/17/2012
DeJohn Suber SS R / R 6' 0" 150 04/17/1994 38 1161 Unsigned
Mitch Glasser 2B R / R 5' 10" 180 10/15/1989 39 1191 Unsigned
Sam Mason RHP R / R 6' 0" 175 01/10/1994 40 1221 Unsigned
------------ 2014 ------------
Lost to Fantasy FYP Draft:
Philadelphia Phillies - Carlos Rodon | LHP | North Carolina State
Seattle Mariners - Spencer Adams | RHP | White County HS
Unclaimed FYP:
Jace Fry LHP L / L 6' 1" 190 07/09/1993 3 77 06/11/2014
Brett Austin C S / R 6' 1" 190 11/24/1992 4 108 06/11/2014
Zach Thompson RHP R / R 6' 6" 185 10/23/1993 5 138 06/11/2014
Louie Lechich CF L / L 6' 4" 200 11/19/1991 6 168 06/11/2014
Jake Peter SS L / R 6' 1" 185 04/05/1993 7 198 06/11/2014
John Ziznewski SS R / R 6' 2" 190 04/28/1991 8 228 06/11/2014
Brian Clark LHP R / L 6' 3" 225 04/27/1993 9 258 06/11/2014
Jake Jarvis 2B R / R 5' 10" 175 02/23/1995 10 288 06/09/2014
Zach Fish OF R / R 6' 1" 200 11/05/1992 11 318 06/15/2014
Connor Walsh RHP L / R 6' 2" 176 10/18/1992 12 348 06/11/2014
Mike Gomez LHP L / L 6' 1" 195 10/17/1991 13 378 06/11/2014
Bryce Montes de Oca RHP R / R 6' 7" 265 04/23/1996 14 408 Unsigned
Ben Brewster LHP L / L 6' 3" 215 11/14/1991 15 438 06/16/2014
Matt Cooper RHP R / R 6' 0" 190 09/30/1991 16 468 06/11/2014
David Trexler RHP R / R 6' 3" 185 09/04/1990 17 498 06/11/2014
Tanner Banks LHP L / L 6' 1" 205 10/24/1991 18 528 06/11/2014
Aaron Bummer LHP L / L 6' 3" 200 09/21/1993 19 558 06/10/2014
Brannon Easterling RHP R / R 6' 4" 230 08/01/1990 20 588 06/11/2014
Ryan Leonards 3B R / R 5' 11" 195 07/22/1991 21 618 06/15/2014
Kevin Swick 3B R / R 6' 0" 195 07/27/1991 22 648 06/11/2014
Mike Hollenbeck C L / R 6' 2" 205 06/04/1992 23 678 06/11/2014
Michael Suiter CF R / R 6' 1" 193 04/09/1992 24 708 06/11/2014
Mason Robbins RF L / L 6' 0" 200 02/01/1993 25 738 06/11/2014
Ethan Gross SS R / R 6' 0" 193 09/12/1991 26 768 06/11/2014
Ryan Jones 1B L / L 6' 4" 215 06/27/1991 27 798 06/11/2014
Blair Moore 3B L / R 6' 2" 200 02/25/1991 28 828 06/11/2014
Evin Einhardt RHP R / R 6' 3" 191 07/02/1991 29 858 06/11/2014
Marc Flores 1B L / R 6' 5" 225 06/11/1992 30 888 06/11/2014
Josh Goossen-Brown RHP R / R 6' 2" 210 02/21/1991 31 918 06/11/2014
Adam Choplick LHP R / L 6' 9" 250 11/18/1992 32 948 Unsigned
Louis Silverio OF R / R 6' 2" 195 12/15/1993 33 978 06/11/2014
------------ 2018 ------------
Lost to Fantasy FYP Draft:
1.7 Los Angeles Angels - Nick Madrigal | Oregon State | SS/2B (CHW)
2.17 Washington Nationals - Steele Walker | OF | Oklahoma (CHW)
3.28 Tampa Bay Rays (via Seattle Mariners) - Lency Delgado | SS | Doral Academy (CHW)
Unclaimed FYP:
1 4 3 Madrigal, Nick Oregon State (OR) SS R/R 4YR JR 5' 7 165lbs DOB: 03/05/97 $6,411,400
Pick Value: $6,411,400
2 46 30 Walker, Steele Oklahoma (OK) OF L/L 4YR JR 5' 11 190lbs DOB: 07/30/96 $2,000,000
Pick Value: $1,556,100
3 81 60 Pilkington, Konnor Mississippi State (MS) P L/L 4YR JR 6' 3 225lbs DOB: 09/12/97 $650,000
Pick Value: $726,700
4 108 -- Delgado, Lency Doral Academy (FL) SS R/R HS SR 6' 3 215lbs DOB: 06/20/99 $525,000
Pick Value: $517,800
5 138 88 Stiever, Jonathan Indiana (IN) P R/R 4YR JR -- 6' 2 205lbs DOB: 05/12/97 $386,800
Pick Value: $386,800
6 168 -- Heuer, Codi Wichita State (KS) P R/R 4YR JR -- 6' 5 195lbs DOB: 07/03/96 $260,000
Pick Value: $290,200
7 198 -- Weaver, Cabera South Gwinnett HS (GA) OF R/R HS SR 6' 3 180lbs DOB: 12/01/99 $226,200
Pick Value: $226,200
8 228 -- Perez, Andrew South Florida (FL) P L/L 4YR JR -- 6' 2 196lbs DOB: 07/25/97 $150,000
Pick Value: $179,200
9 258 -- Troutwine, Gunnar Wichita State (KS) C R/R 4YR SR -- 6' 1 230lbs DOB: 03/06/96 $10,000
Pick Value: $153,200
10 288 -- Sousa, Bennett Virginia (VA) P L/L 4YR SR -- 6' 3 185lbs DOB: 04/06/95 $10,000
Pick Value: $142,300
11 318 -- Maldonado, Kelvin Pro Baseball HS & Academy SS R/R HS SR -- 5' 11 160lbs DOB: 02/21/00 $175,000
12 348 166 Carranza, Isaiah Azusa Pacific University (CA) P R/R 4YR JR 6' 5 180lbs DOB: 03/02/97 $175,000
13 378 193 Bilous, Jason Coastal Carolina (SC) P R/R 4YR JR 6' 2 185lbs DOB: 08/11/97
14 408 153 Martin, Davis Texas Tech (TX) P L/R 4YR JR 6' 2 200lbs DOB: 01/04/97 $130,000
15 438 -- Shilling, Luke University of Illinois (IL) P R/R 4YR JR -- 6' 4 230lbs DOB: 11/18/97 $125,000
16 468 -- Greene, Ty California (CA) C L/R 4YR JR -- 6' 0 185lbs DOB: 05/04/97 $75,000
17 498 -- Moniot, Travis Arizona (AZ) SS S/R 4YR JR -- 6' 1 190lbs DOB: 06/09/97 $50,000
18 528 -- Gonzalez, Romy Miami (FL) 2B R/R 4YR JR 6' 1 210lbs DOB: 09/06/96 $125,000
19 558 -- Ortiz, Gabriel PJ Education School C L/R HS SR -- 6' 0 210lbs DOB: 03/15/00
20 588 -- Galusky, Jimmy West Virginia (WV) SS R/R 4YR JR -- 6' 3 185lbs DOB: 04/28/96
21 618 -- Johnson, Nick University of Rhode Island (RI) P R/R 4YR SR -- 6' 3 215lbs DOB: 07/21/95 $10,000
22 648 -- Fitzpatrick, Ryan University of California - Irvine (CA) 1B R/R 4YR SR -- 6' 3 225lbs DOB: 03/13/95 $5,000
23 678 -- Ramsey, Lane Oklahoma (OK) P R/R 4YR SR -- 6' 9 245lbs DOB: 07/16/96 $50,000
24 708 -- Fernandez, Rigo Cal State - Dominguez Hills (CA) P L/L 4YR JR -- 6' 0 190lbs DOB: 11/27/97 $20,000
25 738 -- Maynard, Jack UNC Greensboro (NC) P R/R 4YR SR -- 5' 11 195lbs DOB: 07/26/96
26 768 -- Perez, Devon Oklahoma (OK) P R/R 4YR SR -- 6' 5 200lbs DOB: 05/15/96
27 798 -- Dawkins, Ian Sacramento State (CA) OF R/R 4YR 5S -- 5' 11 195lbs DOB: 07/06/95 $5,000
28 828 -- Sowers, Logan Indiana (IN) OF R/R 4YR SR -- 6' 5 230lbs DOB: 01/11/96
29 858 -- Varnell, Taylor Oral Roberts (OK) P L/L 4YR SR -- 6' 1 190lbs DOB: 05/05/95
30 888 -- Coffey, Micah Minnesota (MN) SS L/R 4YR SR -- 6' 1 200lbs DOB: 07/22/95 $5,000
31 918 -- Conway, Austin Louisville (KY) P R/R 4YR SR -- 6' 1 210lbs DOB: 01/16/95
32 948 -- Soto, Aaron Florida International (FL) P L/L 4YR JR -- 5' 10 175lbs DOB: 09/13/95
33 978 -- Bush, Bryce De La Salle Collegiate HS (MI) 3B R/R HS SR 6' 0 200lbs DOB: 12/14/99 $290,000
34 1008 -- Valenzuela, Alec Great Oak HS (CA) C R/R HS SR -- 6' 2 185lbs DOB: 06/30/00 unsigned
35 1038 -- Morgan, Jason North Carolina (NC) P R/R 4YR SR -- 6' 5 175lbs DOB: 02/17/96 $100,000
36 1068 194 Del Castillo, Adrian Gulliver Prep School (FL) C L/R HS SR 6' 0 195lbs DOB: 09/27/99 unsigned
37 1098 -- King, Cannon Beverly Hills HS (CA) 2B R/R HS SR -- 6' 1 178lbs DOB: 05/22/00 unsigned
38 1128 -- Klug, Matthew Brookwood HS (GA) OF L/R HS SR -- 5' 7 180lbs DOB: 07/04/00 unsigned
39 1158 -- Montgomery, Mason Leander HS (TX) P L/L HS SR -- 6' 2 185lbs DOB: 06/17/00 unsigned
40 1188 -- Salley, Kyle Homewood Flossmoor HS (IL) P L/L HS SR -- 5' 9 176lbs DOB: 01/20/0 unsigned0
Lost to Fantasy FYP Draft:
Los Angeles Angels - Courtney Hawkins | OF | Carroll HS
Arizona Diamondbacks - Keon Barnum | 1B | King HS
Unclaimed FYP:
Christopher Beck RHP R / R 6' 3" 210 09/04/1990 2 76 06/12/2012
Joey DeMichele 2B L / R 5' 11" 185 02/05/1991 3 108 06/12/2012
Brandon Brennan RHP R / R 6' 4" 220 07/26/1991 4 141 06/12/2012
Nicholas Basto SS R / R 6' 1" 180 04/01/1994 5 171 06/12/2012
Kyle Hansen RHP R / R 6' 8" 200 04/20/1991 6 201 06/18/2012
Jose Barraza C L / R 6' 1" 220 07/28/1994 7 231 06/17/2012
Zachary Isler RHP R / R 6' 4" 235 10/31/1990 8 261 06/12/2012
Micah Johnson 2B S / R 5' 11" 190 12/18/1990 9 291 06/12/2012
Brandon Hardin RHP R / R 6' 0" 200 02/17/1990 10 321 06/12/2012
Zach Stoner 1B L / R 6' 3" 200 12/16/1993 12 381 06/17/2012
Tony Bucciferro RHP R / R 6' 3" 200 12/27/1989 14 441 06/12/2012
Jordan Guerrero LHP L / L 6' 3" 165 05/31/1994 15 471 07/13/2012
Abe Ruiz 1B L / R 6' 4" 210 03/29/1990 16 501 06/12/2012
Sammy Ayala C L / R 6' 2" 195 07/12/1994 17 531 07/09/2012
Thomas McCarthy 3B R / R 6' 1" 205 07/25/1990 18 561 06/12/2012
Alex Williams 1B L / R 6' 6" 260 10/01/1989 19 591 06/12/2012
Zachary Voight SS R / R 6' 0" 185 08/26/1990 20 621 06/12/2012
Adam Lopez RHP R / R 6' 5" 195 02/21/1990 21 651 06/12/2012
Cory McGinnis RHP L / R 6' 0" 180 12/24/1989 22 681 06/12/2012
Kale Kiser CF S / R 5' 10" 185 03/31/1990 23 711 06/12/2012
Eric Grabe 2B R / R 5' 10" 190 08/08/1989 24 741 06/12/2012
Zachary Toney LHP L / L 6' 3" 230 03/20/1989 26 801 06/12/2012
Zachary Fisher C L / R 6' 2" 190 12/13/1991 27 831 06/12/2012
James Hudelson RHP R / R 6' 4" 215 05/16/1990 28 861 06/12/2012
Jake Brown SS L / R 5' 11" 185 02/15/1990 30 921 06/12/2012
Corey Thompson 3B R / R 6' 3" 210 01/30/1990 31 951 06/12/2012
Steven Nikorak 3B R / R 6' 2" 215 09/03/1989 32 981 06/12/2012
Ryan Castellanos RHP R / R 6' 3" 185 04/15/1994 34 1041 Unsigned
Kyle Martin RHP R / R 6' 6" 195 01/18/1991 35 1071 Unsigned
Mitch Patishall RHP R / R 6' 1" 185 11/17/1993 36 1101 Unsigned
Thurman Hall CF R / R 6' 0" 190 02/12/1993 37 1131 06/17/2012
Mitch Glasser 2B R / R 5' 10" 180 10/15/1989 39 1191 Unsigned
------------ 2013 ------------
Lost to Fantasy FYP Draft:
New York Mets - Tim Anderson | SS | East Central CC
San Diego Padres - Tyler Danish | SP| Durant HS
Unclaimed FYP:
Jacob May CF S / R 5' 10" 180 01/23/1992 3 91 06/15/2013
Andrew Mitchell RHP R / R 6' 3" 205 11/09/1991 4 123 06/15/2013
Thaddius Lowry RHP R / R 6' 4" 215 10/04/1994 5 153 06/15/2013
James Dykstra RHP R / R 6' 4" 195 11/22/1990 6 183 06/15/2013
Trey Michalczewski 3B S / R 6' 3" 210 02/27/1995 7 213 06/15/2013
Chris Freudenberg LHP L / L 6' 3" 195 06/19/1993 8 243 06/15/2013
Nick Blount RHP R / R 6' 6" 225 09/01/1990 9 273 06/15/2013
Brad Goldberg RHP R / R 6' 4" 228 02/21/1990 10 303 06/15/2013
Matt Ball RHP R / R 6' 5" 197 03/25/1995 11 333 06/15/2013
Tyler Shryock SS L / R 6' 0" 170 03/28/1991 12 363 06/20/2013
Danny Hayes 1B L / R 6' 4" 210 09/21/1990 13 393 Unsigned
Tyler Barnette RHP R / R 6' 3" 190 05/28/1992 14 423 06/15/2013
Andre Wheeler LHP L / L 6' 1" 170 09/27/1991 15 453 06/15/2013
Christian Stringer SS L / R 5' 11" 185 06/25/1990 16 483 06/19/2013
Joey Wagman RHP L / R 6' 0" 185 07/25/1991 17 513 06/20/2013
Michael Carballo CF R / R 5' 11" 188 10/21/1991 18 543 06/15/2013
Adam Engel CF R / R 6' 1" 215 12/09/1991 19 573 06/27/2013
Dillon Haupt C R / R 6' 5" 225 10/08/1991 20 603 06/15/2013
Toby Thomas SS R / R 5' 11" 190 12/09/1993 21 633 06/15/2013
Nolan Earley OF L / L 6' 0" 205 03/27/1991 22 663 06/15/2013
Trey Wimmer C R / R 6' 3" 225 05/21/1990 23 693 06/15/2013
Jacob Morris CF R / R 6' 3" 195 12/19/1990 24 723 06/15/2013
Alex Powers RHP R / R 6' 4" 180 02/26/1992 25 753 06/15/2013
Charlie Sharrer RHP R / R 6' 1" 205 06/27/1991 26 783 06/19/2013
Devin Moore RHP R / R 6' 3" 210 04/01/1991 27 813 06/15/2013
Jeffrey McKenzie LHP L / L 6' 0" 170 05/15/1991 28 843 06/19/2013
Matt Abramson RHP R / R 6' 2" 185 03/22/1990 29 873 06/15/2013
Jon Bengard RHP R / R 6' 4" 185 01/07/1991 30 903 06/15/2013
Sean Hagan LHP L / L 6' 6" 215 03/05/1991 31 933 06/15/2013
Darian Johnson OF S / R 6' 1" 195 07/17/1991 32 963 06/19/2013
Octavio Rodriguez LHP L / L 6' 4" 185 04/04/1995 33 993 Unsigned
Tyrell King LHP L / L 6' 4" 180 08/04/1993 34 1023 Unsigned
Sam Macias OF R / R 6' 0" 195 12/09/1991 35 1053 06/15/2013
Nick Parent 1B R / R 6' 3" 235 07/30/1990 36 1083 06/15/2013
Cody Yount 1B L / R 6' 1" 200 08/19/1989 37 1113 06/15/2013
Audry Santana SS R / R 5' 11" 170 02/22/1992 38 1143 06/19/2013
Wolfie Tash 3B R / R 6' 2" 195 11/20/1994 39 1173 Unsigned
Ronell Coleman 2B S / R 5' 0" 138 11/22/1994 40 1203 Unsigned
Lost to Fantasy FYP Draft:
New York Mets - Tim Anderson | SS | East Central CC
San Diego Padres - Tyler Danish | SP| Durant HS
Unclaimed FYP:
Jacob May CF S / R 5' 10" 180 01/23/1992 3 91 06/15/2013
Andrew Mitchell RHP R / R 6' 3" 205 11/09/1991 4 123 06/15/2013
Thaddius Lowry RHP R / R 6' 4" 215 10/04/1994 5 153 06/15/2013
James Dykstra RHP R / R 6' 4" 195 11/22/1990 6 183 06/15/2013
Trey Michalczewski 3B S / R 6' 3" 210 02/27/1995 7 213 06/15/2013
Chris Freudenberg LHP L / L 6' 3" 195 06/19/1993 8 243 06/15/2013
Nick Blount RHP R / R 6' 6" 225 09/01/1990 9 273 06/15/2013
Brad Goldberg RHP R / R 6' 4" 228 02/21/1990 10 303 06/15/2013
Matt Ball RHP R / R 6' 5" 197 03/25/1995 11 333 06/15/2013
Tyler Shryock SS L / R 6' 0" 170 03/28/1991 12 363 06/20/2013
Tyler Barnette RHP R / R 6' 3" 190 05/28/1992 14 423 06/15/2013
Andre Wheeler LHP L / L 6' 1" 170 09/27/1991 15 453 06/15/2013
Christian Stringer SS L / R 5' 11" 185 06/25/1990 16 483 06/19/2013
Joey Wagman RHP L / R 6' 0" 185 07/25/1991 17 513 06/20/2013
Michael Carballo CF R / R 5' 11" 188 10/21/1991 18 543 06/15/2013
Adam Engel CF R / R 6' 1" 215 12/09/1991 19 573 06/27/2013
Dillon Haupt C R / R 6' 5" 225 10/08/1991 20 603 06/15/2013
Toby Thomas SS R / R 5' 11" 190 12/09/1993 21 633 06/15/2013
Nolan Earley OF L / L 6' 0" 205 03/27/1991 22 663 06/15/2013
Trey Wimmer C R / R 6' 3" 225 05/21/1990 23 693 06/15/2013
Jacob Morris CF R / R 6' 3" 195 12/19/1990 24 723 06/15/2013
Alex Powers RHP R / R 6' 4" 180 02/26/1992 25 753 06/15/2013
Charlie Sharrer RHP R / R 6' 1" 205 06/27/1991 26 783 06/19/2013
Devin Moore RHP R / R 6' 3" 210 04/01/1991 27 813 06/15/2013
Jeffrey McKenzie LHP L / L 6' 0" 170 05/15/1991 28 843 06/19/2013
Matt Abramson RHP R / R 6' 2" 185 03/22/1990 29 873 06/15/2013
Jon Bengard RHP R / R 6' 4" 185 01/07/1991 30 903 06/15/2013
Sean Hagan LHP L / L 6' 6" 215 03/05/1991 31 933 06/15/2013
Darian Johnson OF S / R 6' 1" 195 07/17/1991 32 963 06/19/2013
Tyrell King LHP L / L 6' 4" 180 08/04/1993 34 1023 Unsigned
Sam Macias OF R / R 6' 0" 195 12/09/1991 35 1053 06/15/2013
Nick Parent 1B R / R 6' 3" 235 07/30/1990 36 1083 06/15/2013
Cody Yount 1B L / R 6' 1" 200 08/19/1989 37 1113 06/15/2013
Audry Santana SS R / R 5' 11" 170 02/22/1992 38 1143 06/19/2013
Ronell Coleman 2B S / R 5' 0" 138 11/22/1994 40 1203 Unsigned
------------ 2014 ------------
Lost to Fantasy FYP Draft:
Philadelphia Phillies - Carlos Rodon | LHP | North Carolina State
Seattle Mariners - Spencer Adams | RHP | White County HS
Unclaimed FYP:
Jace Fry LHP L / L 6' 1" 190 07/09/1993 3 77 06/11/2014
Brett Austin C S / R 6' 1" 190 11/24/1992 4 108 06/11/2014
Zach Thompson RHP R / R 6' 6" 185 10/23/1993 5 138 06/11/2014
Louie Lechich CF L / L 6' 4" 200 11/19/1991 6 168 06/11/2014
Jake Peter SS L / R 6' 1" 185 04/05/1993 7 198 06/11/2014
John Ziznewski SS R / R 6' 2" 190 04/28/1991 8 228 06/11/2014
Brian Clark LHP R / L 6' 3" 225 04/27/1993 9 258 06/11/2014
Jake Jarvis 2B R / R 5' 10" 175 02/23/1995 10 288 06/09/2014
Zach Fish OF R / R 6' 1" 200 11/05/1992 11 318 06/15/2014
Connor Walsh RHP L / R 6' 2" 176 10/18/1992 12 348 06/11/2014
Mike Gomez LHP L / L 6' 1" 195 10/17/1991 13 378 06/11/2014
Matt Cooper RHP R / R 6' 0" 190 09/30/1991 16 468 06/11/2014
David Trexler RHP R / R 6' 3" 185 09/04/1990 17 498 06/11/2014
Tanner Banks LHP L / L 6' 1" 205 10/24/1991 18 528 06/11/2014
Aaron Bummer LHP L / L 6' 3" 200 09/21/1993 19 558 06/10/2014
Brannon Easterling RHP R / R 6' 4" 230 08/01/1990 20 588 06/11/2014
Ryan Leonards 3B R / R 5' 11" 195 07/22/1991 21 618 06/15/2014
Kevin Swick 3B R / R 6' 0" 195 07/27/1991 22 648 06/11/2014
Mike Hollenbeck C L / R 6' 2" 205 06/04/1992 23 678 06/11/2014
Michael Suiter CF R / R 6' 1" 193 04/09/1992 24 708 06/11/2014
Mason Robbins RF L / L 6' 0" 200 02/01/1993 25 738 06/11/2014
Ethan Gross SS R / R 6' 0" 193 09/12/1991 26 768 06/11/2014
Ryan Jones 1B L / L 6' 4" 215 06/27/1991 27 798 06/11/2014
Blair Moore 3B L / R 6' 2" 200 02/25/1991 28 828 06/11/2014
Evin Einhardt RHP R / R 6' 3" 191 07/02/1991 29 858 06/11/2014
Marc Flores 1B L / R 6' 5" 225 06/11/1992 30 888 06/11/2014
Josh Goossen-Brown RHP R / R 6' 2" 210 02/21/1991 31 918 06/11/2014
Michael Danner LF L / R 5' 10" 186 09/18/1991 34 1008 06/20/2014
------------ 2015 ------------
Lost to Fantasy FYP Draft:
Boston Red Sox (Via Cincinnati Reds) - Carson Fulmer | RHP | Vanderbilt (CHW)
Unclaimed FYP:
Zack Erwin LHP L / L 6' 5" 195 01/24/1994 4 112 06/12/2015
Jordan Stephens RHP R / R 6' 0" 180 09/12/1992 5 142 06/12/2015
Corey Zangari 1B R / R 6' 4" 240 05/07/1997 6 172 06/12/2015
Blake Hickman RHP R / R 6' 4" 200 10/29/1993 7 202 06/12/2015
Casey Schroeder C S / R 6' 2" 190 07/12/1993 8 232 06/12/2015
Ryan Hinchley LHP L / L 6' 3" 205 01/09/1993 9 262 06/12/2015
Jackson Glines CF L / L 6' 0" 195 04/13/1992 10 292 06/12/2015
Danny Dopico RHP R / R 6' 2" 190 12/18/1993 11 322 06/12/2015
Seby Zavala C R / R 6' 0" 185 08/28/1993 12 352 06/12/2015
Ryan Riga LHP L / L 6' 0" 210 10/22/1992 13 382 06/12/2015
Tyler Sullivan CF L / L 5' 9" 175 11/21/1992 14 412 06/12/2015
Christopher Comito RHP R / R 6' 5" 220 06/25/1996 15 442 06/12/2015
Brandon Quintero RHP R / R 6' 2" 180 02/02/1994 16 472 06/12/2015
Sikes Orvis 1B L / R 6' 3" 235 11/12/1992 17 502 06/12/2015
Dante Flores 2B L / R 5' 9" 160 04/08/1993 18 532 06/16/2015
Frank Califano CF L / L 5' 11" 185 03/31/1994 19 562 06/12/2015
Jacob Cooper C R / R 5' 10" 221 06/01/1996 20 592 06/12/2015
Landon Lassiter LF R / R 5' 11" 172 06/14/1993 21 622 06/12/2015
Daniel Mendick SS R / R 5' 10" 180 09/28/1993 22 652 06/12/2015
Dylan Barrow RHP R / R 6' 3" 205 07/29/1993 23 682 06/16/2015
Brandon Magallones RHP R / R 6' 3" 195 01/19/1993 24 712 06/12/2015
Richard McWilliams RHP R / R 6' 4" 210 04/21/1993 25 742 06/18/2015
Grant Massey SS R / R 5' 11" 185 07/10/1992 26 772 06/12/2015
Alex Katz LHP L / L 5' 10" 185 10/12/1994 27 802 06/18/2015
Bradley Strong 3B L / R 5' 8" 175 07/01/1992 28 832 06/12/2015
Jake Fincher CF R / R 6' 1" 185 01/26/1993 29 862 06/12/2015
Jack Charleston RHP R / R 6' 5" 170 09/14/1992 30 892 06/12/2015
David Walker 2B L / R 5' 9" 180 03/24/1992 31 922 06/12/2015
Taylore Cherry RHP R / R 6' 9" 260 06/24/1993 32 952 06/18/2015
Johnathan Frebis LHP L / L 6' 3" 220 09/24/1992 33 982 06/12/2015
Drew Hasler RHP R / R 6' 6" 245 08/14/1993 34 1012 06/12/2015
DJ King SS R / R 6' 2" 180 06/09/1996 35 1042 Unsigned
Michael Hickman C L / R 6' 1" 215 11/05/1996 36 1072 Unsigned
Garvin Alston LHP R / L 6' 4" 175 03/12/1997 37 1102 Unsigned
Cody Staab CF L / L 5' 10" 165 07/03/1996 38 1132 Unsigned
Jalin McMillan 3B R / R 6' 2" 190 11/08/1996 39 1162 Unsigned
Joseph Reinsdorf 2B L / R 5' 11" 148 11/14/1996 40 1192 Unsigned
Lost to Fantasy FYP Draft:
Boston Red Sox (Via Cincinnati Reds) - Carson Fulmer | RHP | Vanderbilt (CHW)
Unclaimed FYP:
Zack Erwin LHP L / L 6' 5" 195 01/24/1994 4 112 06/12/2015
Jordan Stephens RHP R / R 6' 0" 180 09/12/1992 5 142 06/12/2015
Corey Zangari 1B R / R 6' 4" 240 05/07/1997 6 172 06/12/2015
Blake Hickman RHP R / R 6' 4" 200 10/29/1993 7 202 06/12/2015
Casey Schroeder C S / R 6' 2" 190 07/12/1993 8 232 06/12/2015
Ryan Hinchley LHP L / L 6' 3" 205 01/09/1993 9 262 06/12/2015
Jackson Glines CF L / L 6' 0" 195 04/13/1992 10 292 06/12/2015
Danny Dopico RHP R / R 6' 2" 190 12/18/1993 11 322 06/12/2015
Seby Zavala C R / R 6' 0" 185 08/28/1993 12 352 06/12/2015
Ryan Riga LHP L / L 6' 0" 210 10/22/1992 13 382 06/12/2015
Tyler Sullivan CF L / L 5' 9" 175 11/21/1992 14 412 06/12/2015
Christopher Comito RHP R / R 6' 5" 220 06/25/1996 15 442 06/12/2015
Brandon Quintero RHP R / R 6' 2" 180 02/02/1994 16 472 06/12/2015
Sikes Orvis 1B L / R 6' 3" 235 11/12/1992 17 502 06/12/2015
Dante Flores 2B L / R 5' 9" 160 04/08/1993 18 532 06/16/2015
Frank Califano CF L / L 5' 11" 185 03/31/1994 19 562 06/12/2015
Jacob Cooper C R / R 5' 10" 221 06/01/1996 20 592 06/12/2015
Landon Lassiter LF R / R 5' 11" 172 06/14/1993 21 622 06/12/2015
Daniel Mendick SS R / R 5' 10" 180 09/28/1993 22 652 06/12/2015
Dylan Barrow RHP R / R 6' 3" 205 07/29/1993 23 682 06/16/2015
Brandon Magallones RHP R / R 6' 3" 195 01/19/1993 24 712 06/12/2015
Richard McWilliams RHP R / R 6' 4" 210 04/21/1993 25 742 06/18/2015
Grant Massey SS R / R 5' 11" 185 07/10/1992 26 772 06/12/2015
